District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | District Map |
| Enabling Act or Statute | Formation of ESD #3 |
| Staff | District Staff |
| General | Board Members |
| Board Contact Information | Board Members |
| Compensation Reports for all Board Members | Compensation |
| Committees | Board Committees |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Texas Open Meetings Act and Public Information Act |
| Guidelines for Submitting Public Records Requests | Open Records Request |
| Current Fiscal Year Budget | Financials |
| Past Three Year's Budget | Past Budget Years |
| Most recent audit | Financials |
| Past three year's audits | Past Years' Audits |
| Tax rates | Tax Rate Information |
| Fees & Revenue | Fees and Revenue |
